Pitcher Eligibility as of 4/18/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jordan Anderl | 5 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Brooks Bechel | 5 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Aubree Lee Beighley-King | 6 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Tennessee Beighley-King | 5 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Bryson Collins | 6 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Hunter Danielczak | 6 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Nolan Howell | 3 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Hayden Malec | 5 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Vivian Schneider | 5 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford | |
Cain Trumble | 5 | Eligible | 5/05/2025 vs HOT RODS - Eau Claire Ford |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|