Pitcher Eligibility as of 4/19/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Callum Bollinger | 4 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Everett Bollinger | 5 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Theo Dewerd | 4 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Henry Flynn | 6 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Austin Harrison | 4 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Ben Harrison | 6 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Sawyer Patrow | 4 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Hayes Rogers | 4 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle | |
Calvin Wirth | 5 | Eligible | 5/05/2025 vs SKY CARP - OakLeaf Clinics Foot & Ankle |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|